Typora 使用操作(文本颜色&快捷键)
chou403
/ Tool
/ c:
/ u:
/ 2 min read
typora 颜色
颜色公式 | 颜色效果 |
---|---|
\textcolor{GreenYellow}{GreenYellow} | $\textcolor{GreenYellow}{GreenYellow} $ |
\textcolor{Yellow}{Yellow} | $\textcolor{Yellow}{Yellow}$ |
\textcolor{Goldenrod}{Goldenrod} | $\textcolor{Goldenrod}{Goldenrod} $ |
\textcolor{Dandelion}{Dandelion} | $\textcolor{Dandelion}{Dandelion}$ |
\textcolor{Apricot}{Apricot} | $\textcolor{Apricot}{Apricot} $ |
\textcolor{Peach}{Peach} | $\textcolor{Peach}{Peach}$ |
\textcolor{Melon}{Melon} | $\textcolor{Melon}{Melon} $ |
\textcolor{YellowOrange}{YellowOrange} | $\textcolor{YellowOrange}{YellowOrange}$ |
\textcolor{Orange}{Orange} | $\textcolor{Orange}{Orange} $ |
\textcolor{BurntOrange}{BurntOrange} | $\textcolor{BurntOrange}{BurntOrange}$ |
\textcolor{Bittersweet}{Bittersweet} | $\textcolor{Bittersweet}{Bittersweet}$ |
\textcolor{RedOrange}{RedOrange} | $\textcolor{RedOrange}{RedOrange} $ |
\textcolor{Mahogany}{Mahogany} | $\textcolor{Mahogany}{Mahogany}$ |
\textcolor{Maroon}{Maroon} | $\textcolor{Maroon}{Maroon} $ |
\textcolor{BrickRed}{BrickRed} | $\textcolor{BrickRed}{BrickRed}$ |
\textcolor{Red}{Red} | $\textcolor{Red}{Red} $ |
\textcolor{OrangeRed}{OrangeRed} | $\textcolor{OrangeRed}{OrangeRed}$ |
\textcolor{RubineRed}{RubineRed} | $\textcolor{RubineRed}{RubineRed}$ |
\textcolor{WildStrawberry}{WildStrawberry} | $\textcolor{WildStrawberry}{WildStrawberry}$ |
\textcolor{Salmon}{Salmon} | $\textcolor{Salmon}{Salmon}$ |
\textcolor{CarnationPink}{CarnationPink} | $\textcolor{CarnationPink}{CarnationPink}$ |
\textcolor{Magenta}{Magenta} | $\textcolor{Magenta}{Magenta} $ |
\textcolor{VioletRed}{VioletRed} | $\textcolor{VioletRed}{VioletRed}$ |
\textcolor{Rhodamine}{Rhodamine} | $\textcolor{Rhodamine}{Rhodamine} $ |
\textcolor{Mulberry}{Mulberry} | $\textcolor{Mulberry}{Mulberry}$ |
\textcolor{RedViolet}{RedViolet} | $\textcolor{RedViolet}{RedViolet} $ |
\textcolor{Fuchsia}{Fuchsia} | $\textcolor{Fuchsia}{Fuchsia}$ |
\textcolor{Lavender}{Lavender} | $\textcolor{Lavender}{Lavender} $ |
\textcolor{Thistle}{Thistle} | $\textcolor{Thistle}{Thistle}$ |
\textcolor{Orchid}{Orchid} | $\textcolor{Orchid}{Orchid} $ |
\textcolor{DarkOrchid}{DarkOrchid} | $\textcolor{DarkOrchid}{DarkOrchid}$ |
\textcolor{Purple}{Purple} | $\textcolor{Purple}{Purple} $ |
\textcolor{Plum}{Plum} | $\textcolor{Plum}{Plum}$ |
\textcolor{Violet}{Violet} | $\textcolor{Violet}{Violet} $ |
\textcolor{RoyalPurple}{RoyalPurple} | $\textcolor{RoyalPurple}{RoyalPurple}$ |
\textcolor{BlueViolet}{BlueViolet} | $\textcolor{BlueViolet}{BlueViolet}$ |
\textcolor{Periwinkle}{Periwinkle} | $\textcolor{Periwinkle}{Periwinkle}$ |
\textcolor{CadetBlue}{CadetBlue} | $\textcolor{CadetBlue}{CadetBlue}$ |
\textcolor{CornflowerBlue}{CornflowerBlue} | $\textcolor{CornflowerBlue}{CornflowerBlue}$ |
\textcolor{MidnightBlue}{MidnightBlue} | $\textcolor{MidnightBlue}{MidnightBlue}$ |
\textcolor{NavyBlue}{NavyBlue} | $\textcolor{NavyBlue}{NavyBlue} $ |
\textcolor{RoyalBlue}{RoyalBlue} | $\textcolor{RoyalBlue}{RoyalBlue}$ |
\textcolor{Blue}{Blue} | $\textcolor{Blue}{Blue} $ |
\textcolor{Cerulean}{Cerulean} | $\textcolor{Cerulean}{Cerulean}$ |
\textcolor{Cyan}{Cyan} | $\textcolor{Cyan}{Cyan} $ |
\textcolor{ProcessBlue}{ProcessBlue} | $\textcolor{ProcessBlue}{ProcessBlue}$ |
\textcolor{SkyBlue}{SkyBlue} | $\textcolor{SkyBlue}{SkyBlue} $ |
\textcolor{Turquoise}{Turquoise} | $\textcolor{Turquoise}{Turquoise}$ |
\textcolor{TealBlue}{TealBlue} | $\textcolor{TealBlue}{TealBlue} $ |
\textcolor{Aquamarine}{Aquamarine} | $\textcolor{Aquamarine}{Aquamarine}$ |
\textcolor{BlueGreen}{BlueGreen} | $\textcolor{BlueGreen}{BlueGreen} $ |
\textcolor{Emerald}{Emerald} | $\textcolor{Emerald}{Emerald}$ |
\textcolor{JungleGreen}{JungleGreen} | $\textcolor{JungleGreen}{JungleGreen}$ |
\textcolor{SeaGreen}{SeaGreen} | $\textcolor{SeaGreen}{SeaGreen} $ |
\textcolor{Green}{Green} | $\textcolor{Green}{Green}$ |
\textcolor{ForestGreen}{ForestGreen} | $\textcolor{ForestGreen}{ForestGreen}$ |
\textcolor{PineGreen}{PineGreen} | $\textcolor{PineGreen}{PineGreen} $ |
\textcolor{LimeGreen}{LimeGreen} | $\textcolor{LimeGreen}{LimeGreen}$ |
\textcolor{YellowGreen}{YellowGreen} | $\textcolor{YellowGreen}{YellowGreen}$ |
\textcolor{SpringGreen}{SpringGreen} | $\textcolor{SpringGreen}{SpringGreen}$ |
\textcolor{OliveGreen}{OliveGreen} | $\textcolor{OliveGreen}{OliveGreen}$ |
\textcolor{RawSienna}{RawSienna} | $\textcolor{RawSienna}{RawSienna} $ |
\textcolor{Sepia}{Sepia} | $\textcolor{Sepia}{Sepia}$ |
\textcolor{Brown}{Brown} | $\textcolor{Brown}{Brown} $ |
\textcolor{Tan}{Tan} | $\textcolor{Tan}{Tan}$ |
\textcolor{Gray}{Gray} | $\textcolor{Gray}{Gray} $ |
\textcolor{Black}{Black} | $\textcolor{Black}{Black}$ |
mac 快捷键
一级标题:⌘1 (command + 1) 二级标题:⌘2 (command + 2) 三级标题:⌘3 (command + 3) 四级标题:⌘4 (command + 4) 五级标题:⌘5 (command + 5)
段落:⌘o 不生效,快捷键冲突,使用⌃o (control + o)
提升标题级别:⌘= (command + =) 降低标题级别:⌘- (command + -)
表格:⌥⌘T (option + command + T) 代码块:⌥⌘C (option + command + C) 公式块:⌥⌘B (option + command + B)
引用:⌥⌘Q (option + command + Q) 有序列表:⌥⌘O (option + command + O) 无序列表:⌥⌘U (option + command + U)
任务列表:⌥⌘X (option + command + X) 列表缩进: 增加缩进:⌘] ( command + ]) 减少缩进:⌘[ ( command + [)
链接引用:⌥⌘L (option + command + L) 脚注:⌥⌘R (option + command + R)
水平分割线:⇧⌘- (shift + command + -)
加粗:⌘B (command + B) 斜体:⌘I (command + I) 下划线:⌘U (command + U)
代码:⇧⌘(shift + command +
)
内联公式:⌃M (control + M) 删除线:⌃~ (control + ~) 注释:⌃- (control + -)
超链接:⌘K (command + K) 图像:⌃⌘I (control + command + U) 清除样式:⌘\ (command + )
显示/隐藏侧边栏:⇧⌘L (shift + command + L) 大纲视图:⌃⌘1 (control + command + 1) 文档列表视图:⌃⌘2 (control + command +2) 文件树视图:⌃⌘3 (control + command + 3)